<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Hotels &#38; Travel &#187; Travel Equipment</title>
	<atom:link href="http://www.hotelsandtravel.org/category/travel-equipment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hotelsandtravel.org</link>
	<description>Holiday, Vacation, Tourism and All Things Travel</description>
	<pubDate>Sun, 24 Aug 2008 07:23:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>RovAir 3G WiFi Internet no long term commitment</title>
		<link>http://www.hotelsandtravel.org/rovair-3g-wifi-internet-no-long-term-commitment</link>
		<comments>http://www.hotelsandtravel.org/rovair-3g-wifi-internet-no-long-term-commitment#comments</comments>
		<pubDate>Wed, 16 Jul 2008 17:22:10 +0000</pubDate>
		<dc:creator>Christine Bay</dc:creator>
		
		<category><![CDATA[Travel Equipment]]></category>

		<category><![CDATA[RovAir]]></category>

		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://www.hotelsandtravel.org/?p=25</guid>
		<description><![CDATA[Rent short-term WiFi broadband internet without a contract.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.RovAir.com"><img class="alignleft size-full wp-image-73" title="RovAir" src="http://www.hotelsandtravel.org/wp-content/uploads/2008/07/rovair.gif" alt="RovAir Logo" width="206" height="58" /></a>Regular business or leisure travelers who wants WiFi internet access often rely on WiFi-enabled Cafés or hotels&#8217; pay-per-use broadband internet. Despite the growing access of WiFi enabled areas, we are bound to find ourselves stuck in places without internet access sooner or later. It&#8217;s times like these we relish the convenience of wireless mobile broadband access.</p>
<p>Problem is, wireless mobile broadband is often long-term based subscription and tied to an extended contract. When you&#8217;re on the road and expecting to stay no longer than a week, the option of short-term wireless mobile broadband where you can rent by the day sounds very appealing.</p>
<p><span id="more-25"></span><a rel="nofollow" href="http://www.rovair.com">RovAir</a>, a New York based company founded last year, caters to this category of consumer travelers. The concept of renting WiFi internet data card was conceived when the founder rented a stroller for his baby. RovAir is now the leading day pass provider of wireless mobile broadband (WMB) aircards, datacards and evdo cards.</p>
<p>RovAir subscribes to long-term 3G providers (Sprint, Verizon and AT&amp;T) and sell it to users who want short-term WiFi internet access minus the commitment. Subscribers to RovAir&#8217;s service are charged from as little as $5.95 a day on a 30-day plan. The daily fee triples to $15 if you rent it by the day (min of 3 days). That doesn&#8217;t include the shipping fee of $19.95 for RovAir&#8217;s AirCard.</p>
<p>RovAir promises a very mobile and versatile WiFi internet access without the necessary commitment. However, the cost for such convenience may be too high for many travelers with frugality in mind. RovAir is committed to bringing the cost of renting short-term WiFi internet access down. Business travelers on the other hand, flying in all-expenses-paid business trips who can&#8217;t be sure if there&#8217;s internet access available at their destination are the perfect market for RovAir.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelsandtravel.org/rovair-3g-wifi-internet-no-long-term-commitment/feed</wfw:commentRss>
		</item>
		<item>
		<title>Pharos Trips &#038; Pics - Global Positioning System geo-logger tool for digital cameras</title>
		<link>http://www.hotelsandtravel.org/pharos-trips-pics-global-positioning-system-geo-logger-tool-for-digital-cameras</link>
		<comments>http://www.hotelsandtravel.org/pharos-trips-pics-global-positioning-system-geo-logger-tool-for-digital-cameras#comments</comments>
		<pubDate>Tue, 08 Jul 2008 16:22:26 +0000</pubDate>
		<dc:creator>Christine Bay</dc:creator>
		
		<category><![CDATA[Travel Equipment]]></category>

		<category><![CDATA[Digital Camera]]></category>

		<category><![CDATA[GPS]]></category>

		<category><![CDATA[Pharos]]></category>

		<guid isPermaLink="false">http://www.hotelsandtravel.org/?p=63</guid>
		<description><![CDATA[Record trip and photo locations and display them on a map quickly and easily.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hotelsandtravel.org/wp-content/uploads/2008/07/pharos-trips-and-pics.jpg"><img class="alignleft size-full wp-image-64" title="Pharos Trips and Pics" src="http://www.hotelsandtravel.org/wp-content/uploads/2008/07/pharos-trips-and-pics.jpg" alt="Pharos Trips and Pics" width="140" height="140" /></a>I often wonder if there’s a way to automate the process of geotagging my travel photos in Flickr, or any other web-based photo gallery website. Enter Pharos …</p>
<p><a title="Pharos Trips and Pics Geo Logger" href="http://www.pharosgps.com/" target="_blank">Pharos Trips &amp; Pics</a>, a geo-logger tool for digital camera, uses Global Positioning System (GPS) to enable consumers to record trip and photo locations and display them on a map quickly and easily. Pharos Trips &amp; Pics is compatible with any digital camera.</p>
<p><span id="more-63"></span><a href="http://www.hotelsandtravel.org/wp-content/uploads/2008/07/pharos-trips-and-pics-00.jpg"><img class="alignright size-thumbnail wp-image-65" title="Pharos Trips and Pics" src="http://www.hotelsandtravel.org/wp-content/uploads/2008/07/pharos-trips-and-pics-00-150x112.jpg" alt="Pharos Trips and Pics" width="150" height="112" /></a>“Over the years, Pharos has enabled consumers to add GPS capability to laptops, Pocket PCs and Smartphones, driving a wide variety of location-specific scenarios on those devices,” said James Oyang, Ph.D. President of Pharos Science &amp; Applications. “We’re pleased to extend this expertise to the digital camera market and make precise location information more broadly available.”</p>
<p>Pharos Science &amp; Applications, Inc. is a leading provider of GPS navigation solutions and location-based services for mobile devices. The company is a Microsoft Gold Certified Partner, a charter member of Microsoft’s Partner Advisory Council, and a member of ITS America and CTIA. Pharos products are sold through a network of leading national retail locations and online stores. For more information, visit <a href="http://www.pharosgps.com/">www.pharosgps.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelsandtravel.org/pharos-trips-pics-global-positioning-system-geo-logger-tool-for-digital-cameras/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tinytotsaway help parents with babies travel lighter</title>
		<link>http://www.hotelsandtravel.org/tinytotsaway-help-parents-with-babies-travel-lighter</link>
		<comments>http://www.hotelsandtravel.org/tinytotsaway-help-parents-with-babies-travel-lighter#comments</comments>
		<pubDate>Tue, 08 Jul 2008 03:23:36 +0000</pubDate>
		<dc:creator>Christine Bay</dc:creator>
		
		<category><![CDATA[Travel Equipment]]></category>

		<category><![CDATA[Baby]]></category>

		<category><![CDATA[Tinytotsaway]]></category>

		<guid isPermaLink="false">http://www.hotelsandtravel.org/?p=60</guid>
		<description><![CDATA[Order in advance and have your baby necessities sent to your hotel room when you arrive.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hotelsandtravel.org/wp-content/uploads/2008/07/tinytotsaway.jpg"><img class="alignleft size-medium wp-image-61" title="Tinytotsaway" src="http://www.hotelsandtravel.org/wp-content/uploads/2008/07/tinytotsaway.jpg" alt="Tinytotsaway" width="360" height="270" /></a>Since becoming parents to our darling baby girl a year ago, we have travelled a lot less than before. We did a couple of road trips last year and like all parents, we packed more baby stuff than our luggage put together. Not to mention energy-sapping activities handling soiled diapers, hungry and sleepy baby moments while you&#8217;re out and about enjoying your holiday. It really does take up a significant chunk of your travel leisure time and energy. Most parents with infants or toddlers can relate to this.</p>
<p><span id="more-60"></span>While you can&#8217;t really get away from parenting duties on vacation (unless you can afford to treat your nanny to a vacation too), you can lighten the baby luggage load. Leave the preferred bag of diapers, baby food and other baby necessities at home. Avoid the headache of packing your infant&#8217;s necessities and instead, let <a href="http://tinytotsaway.com/">Tinytotsaway</a> help you organise the shopping, packing and carrying of your baby&#8217;s holiday needs, leaving you to enjoy your holiday stress-free!</p>
<p>Yes Tinytotsaway deliver all your little traveller essentials direct to your villa, hotel or apartment reception saving you the time and effort involved in managing your baby&#8217;s essential needs. You can be sure that the things you need are available the moment your arrive in your hotel room instead of realising that particular brand of baby food is unavailable at the local supermarket. No more searching the shops for things my baby needs.</p>
<p>I cannot stress how useful this service provided by Tinytotsaway is to new parents like us. It&#8217;s mind boggling how much packing for your tiny bundle of joy will add to your travel baggage. Apart from vacationers, Tinytotsaway is a great service for jetsetter parents too with little time to spare.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelsandtravel.org/tinytotsaway-help-parents-with-babies-travel-lighter/feed</wfw:commentRss>
		</item>
		<item>
		<title>Pure Hydration Thirst Aid Bag</title>
		<link>http://www.hotelsandtravel.org/pure-hydration-thirst-aid-bag</link>
		<comments>http://www.hotelsandtravel.org/pure-hydration-thirst-aid-bag#comments</comments>
		<pubDate>Mon, 07 Jul 2008 12:59:01 +0000</pubDate>
		<dc:creator>Christine Bay</dc:creator>
		
		<category><![CDATA[Travel Equipment]]></category>

		<category><![CDATA[Pure Hydration]]></category>

		<category><![CDATA[Thirst Aid]]></category>

		<category><![CDATA[Water Purification]]></category>

		<guid isPermaLink="false">http://www.hotelsandtravel.org/?p=56</guid>
		<description><![CDATA[Powerful water purification system for instant fresh, clean, safe water to the people who need it the most, when they needed it the most.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hotelsandtravel.org/wp-content/uploads/2008/07/pure-hydration-thirst-aid-logo.jpg"><img class="alignleft size-full wp-image-57" title="Pure Hydration Thirst Aid Logo" src="http://www.hotelsandtravel.org/wp-content/uploads/2008/07/pure-hydration-thirst-aid-logo.jpg" alt="Pure Hydration Thirst Aid Logo" width="160" height="41" /></a>&#8220;<em>We wanted to get fresh, clean, safe water to the people who need it the most, when they needed it the most</em>.&#8221; Jon Grant, Managing Director of Pure Hydration.</p>
<p>That sums up the goal of <a title="Pure Hydration website" href="http://www.purehydration.co.uk/">Pure Hydration</a> (BW Technologies Limited), an independent British company that was established in 1993, when they set out to research and develop a personal water purification product called the Thirst Aid Bag.</p>
<p><span id="more-56"></span><a href="http://www.hotelsandtravel.org/wp-content/uploads/2008/07/pure-hydration-thirst-aid-bag.jpg"><img class="alignright size-medium wp-image-58" title="Pure Hydration Thirst Aid Bag" src="http://www.hotelsandtravel.org/wp-content/uploads/2008/07/pure-hydration-thirst-aid-bag-173x270.jpg" alt="Pure Hydration Thirst Aid Bag" width="173" height="270" /></a>Personal and portable water purification system is one of the most invaluable life-saving gadget an outdoor traveler could have. You will come across situations when the only water available to you is from a river or pond and its potentially dangerous contaminated water.</p>
<p>Furthermore, it&#8217;s true that water quality often suffers in remote destinations, but even at home or hotels in well developed countries, we are under threat. Thirst Aid Bag will come in handy for people who doesn&#8217;t have time to boil and filter tap water but have doubts as to whether the water from the pipe is clean to drink. I often find myself wondering the same during my travels so I&#8217;m certain the Thirst Aid Bag is really a handy addition to the health conscious traveler&#8217;s equipment.</p>
<p>The Thirst Aid Bag acts as a powerful water purification system with filtration technology to produces clean, clear safe drinking water from any contaminated sources be it  from drainage ditch or muddy puddle to a standpipe. It&#8217;s advanced filtration system filters out contaminants and pathogens, bacteria and viruses; it also removes sediment, reduces heavy metals and leaves the water odourless and palatable.</p>
<p>Thirst Aid Bag provides a very handy and crucial solution to the problem safe water anywhere, anytime at maximum convenience and portability. It is lighter and more portable than a drinking bottle. It can effectively purify 350 litres of water which equals 700 x 500ml plastic water bottles before requiring a filter replacement. Cheaper than buying equivalent quantity of bottled water. Construction wise, it is built to withstand harsh and hostile environment which most travelers would subject the Thirst Aid Bag to.</p>
<p>Pure Hydration&#8217;s filters have been quality tested to the extreme limits and meet all criteria for EPA [Environmental Protection Agency] and NSF [National Sanitation Foundation] testing protocols for water filters and purifiers. In fact, Pure Hydration water filtration products are made to very high quality and safety standards that it is being used by the military, endorsed by Hospital for Tropical Diseases London and approved for use by the UK MOD. All products are manufactered under strict quality control in accordance to ISO 9000/9001 standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelsandtravel.org/pure-hydration-thirst-aid-bag/feed</wfw:commentRss>
		</item>
		<item>
		<title>National Geographic Society&#8217;s TOPO! Explorer - A topographic mapping tool</title>
		<link>http://www.hotelsandtravel.org/national-geographic-societys-topo-explorer-a-topographic-mapping-tool</link>
		<comments>http://www.hotelsandtravel.org/national-geographic-societys-topo-explorer-a-topographic-mapping-tool#comments</comments>
		<pubDate>Mon, 16 Jun 2008 08:20:25 +0000</pubDate>
		<dc:creator>Christine Bay</dc:creator>
		
		<category><![CDATA[Travel Equipment]]></category>

		<category><![CDATA[Map]]></category>

		<category><![CDATA[National Geographic]]></category>

		<category><![CDATA[Outdoor]]></category>

		<guid isPermaLink="false">http://www.hotelsandtravel.org/?p=5</guid>
		<description><![CDATA[National Geographic Society launched their TOPO! Explorer, a comprehensive guide and database for topographic online mapping tool that brings about a new perpective to US maps. Great for outdoor enthusiasts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hotelsandtravel.org/wp-content/uploads/2008/06/topo-explorer-national-geographics-maps.jpg"><img class="alignright size-medium wp-image-6" title="Topo Explorer by National Geographic Maps" src="http://www.hotelsandtravel.org/wp-content/uploads/2008/06/topo-explorer-national-geographics-maps-360x270.jpg" alt="Topo Explorer by National Geographic Maps" width="360" height="270" /></a>With the technology and availability of online mapping in today&#8217;s world, it is increasingly easy for travelers to research and plan for their trips. Places you&#8217;ve never set foot before becomes less estranged as there are tons of pictures, videos, audio clips and trip reports uploaded by travelers to be accessed at your leisure.</p>
<p><span id="more-5"></span>National Geographic Society launched their <a title="National Geographic Society TOPO Explorer - HotelsandTravel.org" href="http://www.topo.com/" target="_blank">TOPO! Explorer</a>, a comprehensive guide and database for topographic online mapping tool that brings about a new perpective to US maps. On top of the usual Google Map satellite view from the top down, you&#8217;ll get to see boundaries and elevations with precision. I can imagine what a great tool this will be for hikers, campers and outdoor enthusiasts. As a start,  they can talk about and browse for specific trail and wilderness maps. And create one of their own, have it printed and shipped to their doorstep.</p>
<p>Of course, travelers are encouraged to upload photos, video clips and write their own travel experiences to help like-minded future travelers research their trips.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelsandtravel.org/national-geographic-societys-topo-explorer-a-topographic-mapping-tool/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
